-->
There's no graph here yet because we don't know what fields you'd like to see plotted.
Please tell us by using the menu on the right and a graph will automatically appear.
Metadata | |
---|---|
Total Data | 0 Records |
First Data Datetime | |
First Data Entry By | |
Last Data Datetime | |
Last Data Entry By |
Data Dictionary | |
---|---|
tahun | Tahun |
bulan | Bulan |
jumlah_ibu_menyusui | Jumlah ibu menyusui |
jumlah_ibu_tidak_menyusui | Jumlah ibu tidak menyusui |
jumlah_ibu_memberikan_idm_kurang_1jam | Ibu memberikan IMD <1Jam |
jumlah_ibu_memberikan_idm_lebih_1jam | Ibu memberikan IMD >1Jam |
jumlah_ibu_memberikan_asi_eksklusif_05_bulan | Ibu memberikan ASI Eksklusif 0-5 Bulan |
jumlah_ibu_memberikan_asi_eksklusif_sampai_6_bulan | Ibu Memberikan ASI Eksklusi sampai 6 Bulan |
You can copy and paste the embed code into a CMS or blog software that supports raw HTML